<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>X-Redburn.com &#187; adbrite</title>
	<atom:link href="http://xredburn.com/tag/adbrite/feed/" rel="self" type="application/rss+xml" />
	<link>http://xredburn.com</link>
	<description>My last blog</description>
	<lastBuildDate>Thu, 08 Apr 2010 12:06:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Adbrite: My Final Review</title>
		<link>http://xredburn.com/2009/11/01/adbrite-my-final-review/</link>
		<comments>http://xredburn.com/2009/11/01/adbrite-my-final-review/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 16:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adbrite]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cpm]]></category>
		<category><![CDATA[ecpm]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[emailing]]></category>
		<category><![CDATA[half of the time]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[serious money]]></category>
		<category><![CDATA[stat system]]></category>
		<category><![CDATA[ter]]></category>
		<category><![CDATA[third party]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://xredburn.com/2009/11/01/adbrite-my-final-review/</guid>
		<description><![CDATA[



ch_client = "xredburn";
ch_type = "mpu";
ch_width = 500;
ch_height = 250;
ch_non_contextual = 4;
ch_vertical ="premium";
ch_sid = "Chitika Premium";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}







Adbrite has the most complete stat system showing you the stats for each ad, each zone and also the eCPM of each ad and zone. The system [...]]]></description>
		<wfw:commentRss>http://xredburn.com/2009/11/01/adbrite-my-final-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adbrite: My Experiments With It</title>
		<link>http://xredburn.com/2009/10/04/adbrite-my-experiments-with-it/</link>
		<comments>http://xredburn.com/2009/10/04/adbrite-my-experiments-with-it/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 16:10:56 +0000</pubDate>
		<dc:creator>Andrianq</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[ad campaign]]></category>
		<category><![CDATA[ad network]]></category>
		<category><![CDATA[adbrite]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[advertising network]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[best advertising]]></category>
		<category><![CDATA[big boys]]></category>
		<category><![CDATA[billions]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clickbank]]></category>
		<category><![CDATA[how much money]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[serious money]]></category>
		<category><![CDATA[ter]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://xredburn.com/?p=52</guid>
		<description><![CDATA[Adbrite is the 4th biggest ad network in the world with Billions of impressions available a day for advertisers. I use it more as an Advertiser than as a Publisher. The system has many errors and flaws. If you are an Advertiser and you need a very fast ad campaign to promote a specific product [...]]]></description>
		<wfw:commentRss>http://xredburn.com/2009/10/04/adbrite-my-experiments-with-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Money With Adbrite</title>
		<link>http://xredburn.com/2009/09/29/making-money-with-adbrite/</link>
		<comments>http://xredburn.com/2009/09/29/making-money-with-adbrite/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:27:08 +0000</pubDate>
		<dc:creator>Andrianq</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[adbrite]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[clickbank]]></category>
		<category><![CDATA[cpm]]></category>
		<category><![CDATA[ecpm]]></category>
		<category><![CDATA[how much money]]></category>
		<category><![CDATA[image ads]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[text ads]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[website money]]></category>

		<guid isPermaLink="false">http://xredburn.com/?p=39</guid>
		<description><![CDATA[The fourth biggest network in the world is Adbrite. They have image ads, text ads, full ads, inline ads&#8230; and lots of cash for you to make. What do you need to do in return? You just need to give them clicks and visitors that&#8217;s all.
What&#8217;s the advantage of Adbrite compared to other networks? First [...]]]></description>
		<wfw:commentRss>http://xredburn.com/2009/09/29/making-money-with-adbrite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Milk All Stumble Upon Traffic</title>
		<link>http://xredburn.com/2009/09/27/how-to-milk-all-stumble-upon-traffic/</link>
		<comments>http://xredburn.com/2009/09/27/how-to-milk-all-stumble-upon-traffic/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 17:06:35 +0000</pubDate>
		<dc:creator>Andrianq</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[adbrite]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[cpm]]></category>
		<category><![CDATA[Elect]]></category>
		<category><![CDATA[impression ads]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[one million]]></category>
		<category><![CDATA[stampede]]></category>
		<category><![CDATA[stumble upon]]></category>
		<category><![CDATA[top advertisers]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://xredburn.com/?p=28</guid>
		<description><![CDATA[ Stumble Upon is the same as a stampede of traffic but this traffic will result in too low clicks or conversions. The solution here is to use any Cpm network that will pay you for impressions rather than clicks or results. This kind of advertisements are those use by brands that prefer reach and [...]]]></description>
		<wfw:commentRss>http://xredburn.com/2009/09/27/how-to-milk-all-stumble-upon-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
